FERWAFA FERWAFA

League Table

Home Competitions Standings

Men

# Team P GF GA GD Pts
1 RUTSIRO FC 3 8 2 6 9
2 ESPOIR FC 3 5 3 2 7
3 UR FC 3 5 3 2 7
4 SINA GERARD SC 3 5 2 3 6
5 AS MUHANGA 3 4 2 2 6
6 SKIM FC 3 4 2 2 6
7 EJO HEZA FC 3 5 2 3 4
8 TONY RW FC 3 9 7 2 4
9 NKOMBO FC 3 7 10 -3 4
10 LA JEUNESSE FC 3 2 3 -1 3
11 NYANZA FC 3 4 6 -2 3
12 KAMONYI FC 3 2 4 -2 3
13 CITY BOYS 3 2 6 -4 2
14 ESPERANCE S.K 3 2 4 -2 1
15 VISION JN 3 1 4 -3 1
16 INTARE FC 3 1 6 -5 1

Top Scorers

# Name Team Goals
1 MUMBELE JONAS MALIKIDOGO RUTSIRO FC 2